Standings 2025 SPRING COED 11v11
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Extreme Chaos | 6 | 6 | 0 | 0 | 100.0 | 21 | 5 | 16 | 18.0 |
RBV | 6 | 4 | 1 | 1 | 66.67 | 16 | 6 | 10 | 13.0 |
HAWT FC | 6 | 3 | 1 | 2 | 50.0 | 19 | 11 | 8 | 11.0 |
Los Borrachos | 6 | 3 | 2 | 1 | 50.0 | 17 | 13 | 4 | 10.0 |
Los Vaqueros | 7 | 2 | 5 | 0 | 28.57 | 11 | 18 | -7 | 6.0 |
Habitat Hammers | 7 | 2 | 5 | 0 | 28.57 | 12 | 23 | -11 | 6.0 |
Birds | 6 | 0 | 6 | 0 | 0.0 | 4 | 24 | -20 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential