Standings 2025 SPRING COED 11v11
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Extreme Chaos | 4 | 4 | 0 | 0 | 100.0 | 12 | 3 | 9 | 12.0 |
RBV | 2 | 2 | 0 | 0 | 100.0 | 7 | 1 | 6 | 6.0 |
HAWT FC | 2 | 1 | 1 | 0 | 50.0 | 4 | 4 | 0 | 3.0 |
Los Borrachos | 3 | 1 | 2 | 0 | 33.33 | 7 | 7 | 0 | 3.0 |
Los Vaqueros | 3 | 1 | 2 | 0 | 33.33 | 5 | 8 | -3 | 3.0 |
Habitat Hammers | 4 | 1 | 3 | 0 | 25.0 | 5 | 14 | -9 | 3.0 |
Birds | 2 | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential