Standings 2026 Spring Coed 11v11 (Thursdays)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Vaqueros | 6 | 4 | 0 | 2 | 66.67 | 19 | 9 | 10 | 14.0 |
| RBV | 5 | 3 | 0 | 2 | 60.0 | 10 | 3 | 7 | 11.0 |
| Los Borrachos | 5 | 1 | 1 | 3 | 20.0 | 10 | 10 | 0 | 6.0 |
| HAWT FC | 6 | 1 | 2 | 3 | 16.67 | 8 | 13 | -5 | 6.0 |
| Xtreme Chaos | 6 | 2 | 4 | 0 | 33.33 | 18 | 18 | 0 | 6.0 |
| Habitat Hammers | 5 | 1 | 2 | 2 | 20.0 | 13 | 16 | -3 | 5.0 |
| Frigoles | 5 | 1 | 4 | 0 | 20.0 | 7 | 16 | -9 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential