Standings 2026 Summer Coed 11v11 (Thursdays)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| HAWT FC | 6 | 6 | 0 | 0 | 100.0 | 21 | 6 | 15 | 18.0 |
| RBV | 6 | 4 | 1 | 1 | 66.67 | 23 | 9 | 14 | 13.0 |
| Favela | 6 | 3 | 1 | 2 | 50.0 | 16 | 5 | 11 | 11.0 |
| Xtreme Chaos | 6 | 3 | 2 | 1 | 50.0 | 15 | 14 | 1 | 10.0 |
| Los Borrachos | 6 | 1 | 5 | 0 | 16.67 | 4 | 15 | -11 | 3.0 |
| Habitat Hammers | 6 | 1 | 5 | 0 | 16.67 | 6 | 20 | -14 | 3.0 |
| Frigoles | 6 | 1 | 5 | 0 | 16.67 | 9 | 25 | -16 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential